![]() | Wire and Cable for Solar Electric Systems |
Wire and cable for solar electric, inverter, backup power systems, and battery systems
Note: Wire and cable is usually cut to order, and may take an extra 1-2 days before shipping. Please check our online store for current pricing.
Wire and Cable Factoids The single most important component of a wire or cable is its insulation. The selection of an insulation is governed by a number of factors such as: stability and long life; resistance to sunlight (ultraviolet); dielectric properties; resistance to ionization and corona; resistance to high temperature; resistance to moisture; mechanical strength; and flexibility. There is no single insulation that is ideal in every one of these properties. It is necessary, therefore, to select a cable with the type of insulation which most fully meets the requirements of the particular installation involved. These are some general rules and common practices when wiring solar systems. They are not meant to be all inclusive, only general guidelines. 1. Almost all wiring is done with stranded wire or cable. Solid wire is occasionally used for long runs, but in most cases it is not suitable for wiring panels, controls, pumps, batteries, or other components. If used, you run the risk of breaking the terminals and/or screws if the cable is flexed. It is also difficult to get a good connection with some types of terminals. 2. All outdoor wiring should be of type XLP/XHHW, TC (Tray cable) or similar outdoor UV (sunlight) resistant insulation. Other types, such as THHN, may be used, but should only be run in conduit if it is used. Metallic or NMC (non-metallic conduit) may be used in most cases. 3. When wiring batteries, inverters, or other high current devices, crimp/solder type lugs, or cable clamps designed for good connections with large cable should be used. Do not attempt to wire the stranded wire directly to battery terminals. For most purposes, welding cable is a better choice than the more common PVC battery cable, due to it's much tougher insulation and higher temperature qualities. Welding cable is more expensive than PVC cable, but PVC will melt at fairly low temperatures. 4. Do NOT use the commonly available "Romex" type solid house wire for anything BUT house AC wiring. It is not suitable for outdoor, direct burial, or water pump wiring. The insulation will fall off within a year or two if used in direct sunlight. It is also difficult to get good solid connections with solid wire on most components used in solar systems. 5. Size the wire gauge properly - the best components will not work properly if undersized wire is used. For panel and general wiring, see the wire loss table. We sell quite a bit overseas, and most of the world uses metric wire sizes. For conversion, see the metric to AWG wire size conversion table on the same page as the wire loss table. | |||||||||||
Specialty Cable | 2-conductor outdoor wire | ||||||||||
2AS-1603POS: 3 twisted pair (6 conductor, 7 with ground wire) overall shielded. For use with Trimetric and Trace battery monitor systems for extension. 90°C, 600 Volt, Tray Cable2A-1603: 3 conductor #16 stranded, for use with float switches and water level sensors. We can get #18, but it is only one cent less per foot. | This is the standard wire for all outdoor applications. Water and sunlight resistant. UL approved for use without conduit (conduit may be required for underground, depending on local codes). Also known as type TC (tray cable). Complies with NEC article 340 and is rated as sunlight and moisture resistant. Suitable for direct burial.10-2/TC: 2-conductor #10 stranded 12-2/TC: 2-conductor #12 stranded 8-2/TC: 2-conductor #8 stranded THHN Insulation, PVC Jacket. UL Listed Type TC 90°C dry, 75°C wet VW-1, (THN/THWN Only) IEE383. 70,000 and 210,000 BTU. | ||||||||||
| Welding Cable Available in Red, Black - other colors available on special order, colors may be 5 to 10 days extra. Discounts of up to 20% for larger quantities - see our online store for quantity pricing. All prices are per FOOT. The #4 and #2 minimum order is 25 foot per color. | Welding cable is made with very fine copper wire and insulated with synthetic rubber. It is more flexible than battery cables, especially in cold temperatures. Welding cable is easier to route in tight spaces. It may be difficult to pull through long conduit runs without a cable lubricant. The #2 and #4 sizes are commonly used for battery interconnects. UL approved cable for grid tie installations is available on special order at somewhat higher prices. For #4, and #6 XLP outdoor wire, see the XLP listing near the bottom of the page. | ||||||||||
| Submersible Pump Cable Submersible pump cable for use with both AC and DC powered pumps | #6, #8, #10, #12. For some DC pumps, only 2 wires are needed. For most AC pumps, 3-wire+ground is needed. | ||||||||||
| Battery Jumper (Interconnect) cables | Interconnect cables to go from battery to battery. All have lugs for bolt on. | ||||||||||
| |||||||||||
Battery to Inverter CablesNon UL listed. For UL listed versions see the Trace price list. Except for the UL listing, these are practically identical in construction, but are much cheaper. Most installations do not require UL listed inverter cables. | |||||||||||
| |||||||||||
XLP Heavy gauge wire for PV arrays and other circuits.Available stock in sizes #4 AWG through #12 AWG - any size on special order.
| |||||||||||
|
| PVC | PE | XLPE | FEP | Teflon TFE | SBR | Silicone Rubber | |
| Specific | 1.37 | 0.92 | 1.20-1.40 | 2.20 | 2.15 | 1.40 | 1.24 |
| Tensile Strength | 1.5-3.8 | 1.4-2.4 | 1.8-2.5 | 2.3-3.1 | 2.6-6.0 | 0.5-1.5 | 0.6-1.2 |
| Elongation, % | 200-375 | 350-550 | 250-400 | 200-330 | 200-500 | 200-400 | 125-400 |
| Service Temp | -55 to | -20 to | -65 to | -70 to | -70 to | -40 to | -70 to |
| Dielectric Strength | 800 | 1050 | 700 | 950 | 950 | 500 | 400 |
| Dielectric Constant | 5.0 | 2.26 | 3.0 | 2.15 | 2.1 | 4.0 | 3.1 |
| Water Absorption, | <0.75 | <0.02 | <0.01 | <0.01 | <0.01 | <1.0 | <1.0 |
| Flame Resistance | Self- | Supports | Slow | Non- | Non- | Slow | Slow |
| Ozone Resistance | Excellent | Good | Good | Excellent | Excellent | Excellent | Excellent |
| Flexibility | Good | Good | Good-Fair | Good | Good | Excellent | Excellent |
| Abrasion Resistance | Good | Good | Excellent | Excellent | Excellent | Poor | Poor |