![]() |
Solar Electric Equipment |
PDF Files for everything but solar panels is on this page. Solar pumps, charge controls, inverters etc.
|
This section includes all the specification sheets for solar water pumps, inverters, batteries and battery chargers, wind generators, charge controls, DC fuses and breakers, and all other items used in solar electric or backup power systems. Listed by type and manufacturer - some of the pages here are obsolete, left for reference only. This area is getting HUGE, but we wanted to keep everything on one page - we have moved all the solar panel info to a separate page: Go to the Solar Panel PDF listings. |
|
|
|
Get Acrobat Reader free! |
| Wind & Wind Generators | Batteries & Chargers |
| Inverters | |
| Solar Panel Mounts | |
| Solar Water Pumping | Miscellaneous Items - stuff not in the above categories |
|
|
|
| Air-X Specification sheet | Specifications for the new Air-X wind generator |
| Roof Kit manual for Air-X and 403 roof mount | Installation manual for roof mount kit |
| 27 Foot tower kit installation manual | Tower kit for Air-X and 403 27 foot |
| 45 Foot tower kit installation manual | Tower kit for Air-X and 403 45 foot |
| Whisper H40 & H80 Specification sheet | For H40 and H80 wind generators |
| Whisper 175 Specification sheet | For Whisper 175 wind generators |
| Whisper H40/H80 Nautica specification sheet | Marine version of the H40 and H80 |
| EZ-Wire II Specification sheet | EZ wire controller for H series wind generators |
| Whisper Tower specification sheet | Tower for Whisper wind generators |
| H40/80/175 Owners installation manual | Installation manual for all Whisper wind generators |
| H40 Owners installation manual | Rev C Feb 2001 |
| H80 Owners installation manual | Rev B Feb 2001 |
| H40/H80 Nautica Marine | (not available as of May 2002) |
| Tower kit 24 foot H40/H80 installation manual | 24 foot Tower Kit Manual for Whisper H40/H80 |
| Tower kit 30 foot H40/H80 installation manual | 30 foot Tower Kit Manual for Whisper H40/H80 |
| Tower kit 50 foot H40/H80 installation manual | 50 foot Tower Kit Manual for Whisper H40/H80 |
| Tower kit 65 foot H40/H80 installation manual | 65 foot Tower Kit Manual for Whisper H40/H80 |
| 80 foot Tower Kit Manual for Whisper H40/H80 | |
| Tower kit 30 foot Whisper 175 installation manual | 30 foot Tower Kit Manual for Whisper 175 |
| Tower kit 42 foot Whisper 175 installation manual | 42 foot Tower Kit Manual for Whisper 175 |
| Tower kit 70 foot Whisper 175 installation manual | 70 foot Tower Kit Manual for Whisper 175 |
| Air 403 Specification sheet | Obsolete. Replaced by Air-X |
| Small wind energy systems for homeowners | Dept of Energy paper about small wind systems 1997 |
| Sunny Boy SB 2500 U complete design manual | Large file - 35 pages 4 min download on DSL |
| Sunny Boy SB 2500 U Installation manual | Large file |
| Xantrex Sun Tie XR Brochure | |
| Xantrex Sun Tie XR Specifications | |
| Xantrex RV inverter catalog | Covers Trace, Statpower, and Heart |
![]() |
|
A few obsolete items included for reference. |
|
|
|
Conergy (formerly Dankoff Solar) sells and manufacturers a very wide variety of pumps. We have PDF files for most, but not all - all that are available are listed here. |
| Solar Centrifugal pump 7000 Specifications | Specifications for 7000 series centrifugal pumps |
| Solar Force pumps 3000 Specifications | Specifications for 3000 series Solar Force pumps |
| Solar Slow pump specifications 1300/2500 | Specifications for Solar Slow pumps rev Feb 02 |
| Flowlight Booster pumps 2900 series | Specifications for pressurizing pumps |
| SolarRam 8000 series | Specification sheet for SolarRam 8000 pumps |
| Hot water circulating pumps | Ivan, Hartell, March circulating pumps specifications |
| Pool Pump brochure | Using Suncentric pumps |
| Suncentric graph | Production graphs for various PV direct models |
| ETA pump systems brochure | Brochure and description of ETA pump systems. Includes selection chart. |
| ETA pump sizing charts only (2 pages) | Sizing charts for ETA pump systems |
| ETA pump system installation manual | Complete installation manual for all ETA pumps |
| ETA battery system chart | Selection chart and sizing table for battery systems |
| Pump controller LCB (new) DL8A, DL10A, DL16A | Specifications pump controllers from 12 to 48 volts |
|
|
Sun Pumps makes a wide variety of pumps, including replacements for all of the SolarJack line. We have not listed all the charts and graphs here - they are available on the Sun Pumps website. |
| SDS Submersible pump Data sheet | SDS-D-128, D-228, Q-128 |
| SDS Pumps & Controller PCA-30 for SDS pumps | Installation manual for SDS pumps and controller |
| SCS Submersible pump Data sheet 1/2 HP | All 1/2 HP SCS models |
| SCS Pumps & Controller PCA-60 for SCS pumps | Installation manual for SCS 1/2 HP and controller |
| SCS Pumps & Controller PCB for SCS pumps | Installation manual for SCS 1 and 2 HP and controller |
| Charts and Graphs - SunPumps website SCS | Additional info available on the SunPump website |
| Solar Jet Pump specifications | SJT shallow well pumps |
![]() |
SD and SC submersible pumps. |
| SD series Submersible Pumps | Replacement for the old SolarJack SDS pumps |
| SC series Submersible Pumps | Replacement for the Old Solarjack SCS pumps |
| Pump Controller CD300 for SD series pumps | New controller for SD series pumps |
| Pump Controller CD2000 for SC series pumps | New Controller for SC series pumps |
| Pump Controller PCA10-30A for SD series pumps | Manual. Obsolete, listed for reference. |
|
|
Shurflo makes several pumps for the solar industry, most based on the 2088 series, which are also commonly used in RV's, marine, and other industries. They also make a deep well submersible, the 9300. |
| 9300 Submersible specifications | 9300 solar powered well pump |
| 9300 Parts and exploded view | |
| 100-000-21 fixture pump specifications | Model 100 low pressure wobbler pump |
| 8000-443-136 specifications. Parts Sheet | Standard 12 volt DC pump |
| 2088-443-144 specifications. Parts Sheet | 12 volt deluxe flow pump |
| 2088-514-145 specifications. Parts Sheet | 12 volt premium flow pump, finned |
| 2088-414-534 specifications. Parts Sheet | 12 volt totally sealed flow pump |
| 2088-474-144 specifications. Parts Sheet | 24 volt deluxe flow pump |
| 2088-574-534 specifications. Parts Sheet | 24 volt totally sealed flow pump |
| 2088-594-154 Specifications. Parts Sheet | 115 volt deluxe delivery pump |
| RV Installation guide | For all Shurflo pumps |
| 2088 general installation instruction manual | For all 2088 pumps |
|
SolarJack |
Obsolete, but most SolarJack pumps are very similar or identical to the new SunPumps or Kyocera submersible pumps. Still a lot of them around so we are listing spec sheets for them. |
| SCS Submersible pumps | Brochure. Replaced by Kyocera SC or SunPumps SCS |
| SDS Submersible pump Rebuild instructions | Replaced by Kyocera SD or SunPumps SDS |
| SDS Submersible pump Installation manual | Replaced by Kyocera SD or SunPumps SDS |
|
Miscellaneous & FAQ files |
Miscellaneous pumps and water pumping information |
| March Pumps - Solar hot water circulating | March 800 series hot water circulating pumps |
| Basic solar electric system installation | Some good basic information on installing solar electric systems, especially grid tie. From the California Energy Commission. |
|
Charge Controls & Monitors |
![]() |
|
|
Solar Boost 50, 2000E, 3048 and accessories |
| SB 2000E Data Sheet | 25 amp current boosting solar charge controller |
| SB50L and SB3048L | 30 amp (MPPT) controller for 24V or 48V. Also new 50 amp 12V/24V maximum power point tracking (MPPT) controller. |
| Solar Boost 2000E manual | 25 amp current boosting solar charge controller |
| Solar Boost 3048 manual | 30 amp controller, the SB3048 will charge 24V or 48V |
| Solar Boost 3048L manual | ETL version of the SB3048 |
| Solar Boost 50 manual | 50 amp 12V/24V maximum power point tracking (MPPT) controller |
| Solar Boost 50L manual | ETL version of the SB50 |
| Technical Bulletins - RV Power website | Various bulletins on products |
| SB50 "Things that Work" article | Home Power Magazine - Things that Work SB50 |
![]() |
|
Miscellaneous Battery FAQ's |
|
| Sandia Lab report on battery capacity | Testing done at Sandia about battery capacity loss |
Surrette Premium Batteries |
![]() |
| S460 Specifications | 6 volt L-16 type |
| S530 Specifications | 6 volt L-16 type |
| 4 CS17PS Specifications | 4 volt 568 amp-hour solar battery |
| 4 KS 21PS Specifications | 4 volt 1148 amp-hour solar battery |
| 4 KS 25PS Specifications | 4 volt 1404 amp-hour solar battery |
| 6 CS 17PS Specifications | 6 volt 568 amp-hour solar battery |
| 6 CS 21PS Specifications | 6 volt 710 amp-hour solar battery |
| 6 CS 25PS Specifications | 6 volt 853 amp-hour solar battery |
| 8 CS 17PS Specifications | 8 volt 568 amp-hour solar battery |
| 8 CS 25PS Specifications | 8 Volt 853 amp-hour solar battery |
| 8 EHG 31PS & 8 HHG 31PS Specifications | |
| 12 CS 11PS Specifications | 12 volt371 amp-hour solar battery |
| Solar battery specifications | Chart showing all solar batteries in a selection chart |
![]() |
|
Uncategorized Files
|
|
| Conserve Refrigerator and freezer brochure | Anderson Connectors - SB50 drawings |
| Fuseology - A Littlefuse brochure all about fuses | Anderson Connectors - SB175 drawings |
| JLLN - Class T Fuses A Littlefuse spec sheet on class T fuses. | Anderson Connectors - SB350 drawings |
| Trace Generator Start Module | Concorde battery MSDS sheet safety data sheet |
| HP Mag #36 Install angles for PV panels | Exeltech XP Inverter brochure |