![]() | Shurflo 2088 Pressure and Delivery Pumps |
12 and 24 volt DC, and 115 volt AC pressure and delivery pumps.
| ||||||
| 2088-443-144 | 12 Volt | Deluxe delivery pump | ||||
| Delivery pump, 12 VDC, 3.5 gpm open flow, 2 gpm at 40 psi. 45 psi pressure demand switch. Santoprene valves and diaphragm. 1/2" male straight (not tapered) pipe thread ports. The standard pump for RV's. Draws 5.8 amps at 10 psi pressure, up to 9.9 amps at 50 psi. | ||||||
| 2088-514-145 | 12 Volt | Premium Pump w/Fin Cooled Motor | ||||
| Delivery pump, 12 VDC, 3.6 gpm, 45 psi pressure demand switch. Santoprene valves and diaphragm. 1/2" MSPT (standard pipe thread) ports. The standard pump in cases where long running times may occur. Draws 5.6 amps at 10 psi, up to 9.5 amps at 50 psi. | ||||||
| 2088-414-534 | 12 Volt | Premium Pump w/ Splash-Proof ShurCoted Motor | ||||
| Delivery pump, 12 VDC, 3.6 gpm, 45 psi pressure demand switch. Santoprene valves and diaphragm. 1/2" MSPT (straight pipe thread) ports. The ideal pump for marine or other wet applications. Draws 5.6 amps at 10 psi, up to 9.5 amps at 50 psi. | ||||||
| 2088-474-144 | 24 Volt | Deluxe delivery pump | ||||
| Delivery pump, 24 VDC, 3.0 gpm, 45 psi pressure demand switch. Santoprene valves and diaphragm. 1/2" MSPT (straight pipe thread) ports. The standard pump for remote homes and cabins with 24 volt systems. Draws 2.4 to 2.7 amps. Self Priming up to 12 vertical feet (3.7m). Can run dry without damage. | ||||||
| 2088-574-534 | 24 Volt | Premium delivery pump, totally sealed | ||||
| Delivery pump, 24 VDC, 3.6 gpm, 45 psi pressure demand switch. Santoprene valves and diaphragm. 1/2" MSPT (straight pipe thread) ports. The ideal pump for marine or other wet applications with 24 volt systems. Draws from 3.1 amps at 10 psi to 5.0 amps at 50 psi | ||||||
| 2088-594-154 | 115 Volt AC | Deluxe delivery pump | ||||
| Delivery pump, 115 VAC, 3.3 gpm, 45 psi pressure demand switch. Santoprene valves and diaphragm. 1/2" MSPT (straight pipe thread) ports. The standard pump for 115 volt systems. Draws from .5 to .95 amps. This is the same pump as the Park model. | ||||||
| 34-006, 34-007 | Heat Sinks | |||||
Heat sink for 2088 pumps for additional cooling.
| ||||||